CAISO · California
Fourteen years, three technologies, and one project that waited 12.9 years.
Whirlwind Substation 230 kV
Twenty-three requests since 2006 at one substation: wind gave way to solar, then to solar-plus-battery, and six projects reached operation.
- Built
- 6
- Withdrawn
- 10
- Still in queue
- 7
The queue record
Every interconnection request the dataset records at this point of interconnection, in filing order.
| Requested | Project | Technology | Capacity | Outcome |
|---|---|---|---|---|
| 2006-11-22 | ALTA Q153 (FKA ALTA 7) | Wind | 100 MW | Withdrawn2014-09-29 |
| 2007-02-21 | ALTA Q175 (FKA ALTA 11) | Wind | 650 MW | Withdrawn2015-06-12 |
| 2008-03-31 | GASKELL SOLAR GENERATING STATION | Solar | 264 MW | Withdrawn2008-11-26 |
| 2008-05-30 | AV SOLAR ONE PROJECT | Solar | 250 MW | Built2014-06-19 · 6.1 yrs |
| 2009-07-31 | DESERT VIEW SUNTOWER | Solar | 141 MW | Withdrawn2015-11-05 |
| 2009-07-31 | ROSAMOND WEST SOLAR | Solar + battery | 299.6 MW | Still in queue |
| 2010-02-01 | CATALINA SOLAR | Solar | 145.44 MW | Built2022-12-29 · 12.9 yrs |
| 2010-02-01 | MOJAVALON I | Solar | 146 MW | Withdrawn2010-04-20 |
| 2011-03-31 | WILLOW SOLAR | Solar | 100 MW | Withdrawn2012-04-03 |
| 2015-04-30 | GOLDEN PRISM | Battery | 6 MW | Withdrawn2019-03-18 |
| 2015-04-30 | WILLOW SPRINGS SOLAR 4 | Battery | 75 MW | Still in queue |
| 2015-04-30 | ROSAMOND SOUTH EAST | Solar + battery | 100 MW | Built2025-08-12 · 10.3 yrs |
| 2015-04-30 | ANTELOPE VALLEY COMPLEX | Solar + battery | 100 MW | Built2025-05-08 · 10.0 yrs |
| 2016-05-02 | WILLY 9 | Solar + battery | 174 MW | Built2025-05-08 · 9.0 yrs |
| 2016-05-02 | SOLAR STAR 3 | Solar + battery | 25 MW | Still in queue |
| 2016-05-02 | SOLAR STAR 4 | Solar + battery | 25.05 MW | Still in queue |
| 2016-05-02 | CYCLONE SOLAR | Solar + battery | 40 MW | Built2025-08-01 · 9.2 yrs |
| 2016-05-02 | LINWOOD SOLAR FARM | Solar + battery | 205.2 MW | Withdrawn2017-04-19 |
| 2017-05-01 | CAMINO SOLAR | Solar + battery | 44.88 MW | Still in queue |
| 2018-04-16 | LONGSPUR 11 | Solar + battery | 182.46 MW | Withdrawn2019-03-12 |
| 2020-04-15 | KEYHOLE WIND | Wind | 100 MW | Still in queue |
| 2020-04-15 | KEYHOLE WIND 2 | Wind | 100 MW | Withdrawn2020-06-25 |
| 2020-04-15 | WILLOW ROCK ENERGY STORAGE | Storage | 512 MW | Still in queue |
What the record shows
- CATALINA SOLAR was filed on 2010-02-01 and reached commercial operation on 2022-12-29 — 12.9 years, the longest resolved wait in this set.
- The technology at this node turned over twice: the two wind requests of 2006 and 2007 both withdrew, solar dominated the 2008 to 2011 filings, and every request from 2015 onwards except two carries storage.
- Four of the six projects that reached operation did so in 2025, from requests filed in 2015 and 2016.
- MOJAVALON I withdrew eleven weeks after filing; ALTA Q153 stayed in the queue for nearly eight years before withdrawing.
- Seven of the twenty-three requests were still active at the end of the dataset, including a 512 MW standalone storage project filed in 2020.
What a decision record would have to make explicit
- The dataset records six further requests at this substation under a second spelling of its name, with and without a space before kV. A query keyed on the name alone would miss roughly a quarter of the node.
- Requests filed on one day at this node resolved years apart, so filing date did not order the outcomes.
- The dataset records no withdrawal reasons, so the technology turnover is a description of what was filed, not an explanation of what succeeded.
What this does and does not show
This is a reading of a public dataset, not a customer case study: no engagement, customer or client is involved. The dataset records outcomes — what was built, what withdrew, and when — but not why any project withdrew, so no cause is attributed here. Nothing on this page claims GridVision predicted, influenced or would have changed any outcome, and a pattern at one point of interconnection does not generalise to another.
Source: Lawrence Berkeley National Laboratory, Queued Up: 2026 Edition — project-level interconnection queue dataset. Interconnection requests through year-end 2025. Used under CC BY 4.0; attribution to Lawrence Berkeley National Laboratory and GridTracker.
