CAISO · California · Public-record retrospective
Manning 500 kV: interconnection queue history
Fifteen of 24 requests withdrew; nine are still in the queue.
GridVision AI ResearchUpdated
24 interconnection requests since 2023: 15 withdrew and 9 remain active.
- Built
- 0
- Withdrawn
- 15
- Still in queue
- 9
The queue record
Every interconnection request the dataset records at this point of interconnection, in filing order.
| Requested | Project | Technology | Capacity | Outcome |
|---|---|---|---|---|
| 2023-04-17 | Shoestring | Solar + battery | 135.17 MW | Still in queue |
| 2023-04-17 | Solstice D | Solar + battery | 204.41 MW | Still in queue |
| 2023-04-17 | Solstice C | Solar + battery | 204.53 MW | Still in queue |
| 2023-04-17 | Tumey Hills Energy Storage | Battery | 215.75 MW | Withdrawn2025-12-02 |
| 2023-04-17 | Tumey Hills Solar | Battery | 216.1 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Bolt | Solar + battery | 255.4 MW | Still in queue |
| 2023-04-17 | DT Solar | Solar + battery | 370.2 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Sunglow | Solar + battery | 372.165 MW | Still in queue |
| 2023-04-17 | Stable | Solar + battery | 376.81 MW | Still in queue |
| 2023-04-17 | Tumey | Solar + battery | 427 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Clay Flats Solar | Battery | 434.24 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Clay Flats | Battery | 437.08 MW | Withdrawn2025-04-23 |
| 2023-04-17 | Lupine Storage | Battery | 450 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Valhalla Energy Storage | Battery | 513 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Solstice A | Solar + battery | 556 MW | Still in queue |
| 2023-04-17 | Panache Solar | Solar + battery | 605 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Solstice B | Solar + battery | 606.39 MW | Still in queue |
| 2023-04-17 | Ibis | Solar + battery | 810.16 MW | Withdrawn2024-12-02 |
| 2023-04-17 | FiveGB | Solar + battery | 1040 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Heron | Solar + battery | 1055 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Egret | Solar + battery | 1055.56 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Blackbird | Solar + battery | 1056 MW | Withdrawn2024-12-02 |
| 2023-04-17 | Pion | Battery | 1167.705 MW | Still in queue |
| 2023-04-17 | MidBishop Energy Storage | Battery | 1191 MW | Withdrawn2024-12-02 |
What the record shows
- 9,876 MW of the 13,755 MW filed here withdrew.
- The largest request filed here, 1,191 MW (battery), withdrew 1.6 years after filing.
- 24 requests were filed on 2023-04-17; 15 withdrew and 9 remain active.
- None of the 15 withdrawals came within a year of filing; the quickest took 1.6 years.
- By technology, the requests here were solar + battery 16, battery 8.
- The longest-standing active request here was filed on 2023-04-17.
- The dataset records this point of interconnection under two spellings, which are combined here.
What a decision record would have to make explicit
- None of the resolved requests at this node reached operation, and the public record does not say why.
- Nine requests are unresolved, so the outcome counts at this node can still change.
- The dataset records outcomes and dates, not reasons, so no cause is attributed to any outcome here.
What this does and does not show
This is a reading of a public dataset, not a customer case study: no engagement, customer or client is involved. The dataset records outcomes — what was built, what withdrew, and when — but not why any project withdrew, so no cause is attributed here. Nothing on this page claims GridVision predicted, influenced or would have changed any outcome, and a pattern at one point of interconnection does not generalise to another.
Source: Lawrence Berkeley National Laboratory, Queued Up: 2026 Edition — project-level interconnection queue dataset. Interconnection requests through year-end 2025. Used under CC BY 4.0; attribution to Lawrence Berkeley National Laboratory and GridTracker.
Related points of interconnection
- CAISO · CaliforniaColorado River Substation 230 kV16 requests · 3 built · 11 withdrawn · 2 still in queueRead the record
- CAISO · CaliforniaWindhub Substation 230 kV16 requests · 3 built · 8 withdrawn · 5 still in queueRead the record
- CAISO · CaliforniaWhirlwind Substation 230 kV23 requests · 6 built · 10 withdrawn · 7 still in queueRead the record
- CAISO · CaliforniaOtay Mesa Switchyard 230 kV14 requests · 6 built · 5 withdrawn · 3 still in queueRead the record
How the CAISO process works today: CAISO interconnection queue. Comparing candidate nodes for a project? Read how to choose a point of interconnection.
